











The average total compensation (salary and benefits) of a cybersecurity professional working in Utah higher education is $100,631 in 2019.
I collected data of higher education cybersecurity staff members from the Utah Government Transparency website. I found 34 staff members including executives, their salaries, job titles, and employer.
The average total compensation, including executives, is $113,420. The total compensation drops to $100,631 after removing executive compensation.
Total Compensation | Name | Title | Org |
---|---|---|---|
$263,945 | Zoumadakis, William | Chief Informatn & Security Off | SLCC |
$202,539 | Peterson, Shane, P | Officer I - Banner Security | UVU |
$168,365 | LeRoy Brown | Information Security Officer | UVU |
$159,919 | Nathan Henne | Security Analyst Senior | UofU |
$155,698 | Randall Arvay | CISO | UofU |
$148,709 | Benjamin Poster | Security Analyst/Engineer | UofU |
$147,440 | Wilkinson, James | Chief Information Security Officer | SLCC |
$140,615 | Walton, Mark S. | Director of IT Security | SUU |
$137,910 | MIODRAG RADOJEVIC | Security Analyst | SLCC |
$137,309 | Nathan Smith | Security Analyst Senior | UofU |
$134,317 | Lamar Heywood | Security Analyst Senior | UofU |
$131,202 | Goble, Andrew | Information Security Officer | Dixie |
$129,965 | Rudolph Matthes | Security Analyst Senior | UofU |
$128,680.72 | John Barclay | PCI Security Analyst | UVU |
$125,998 | Sudweeks, Joshua | Information Security Officer | SLCC |
$117,965 | David Nielson | Security Analyst Senior | UVU |
$114,695 | Robert Lake | Security Analyst | UofU |
$112,517 | Shane Peterson | Security Analyst Banner Security | UVU |
$109,625 | Rager, Monica | Analyst | Weber |
$104,298 | John Wilson | Security Analyst | UofU |
$100,159 | Tew, Paul | Information Security Officer | Snow |
$94,414 | Ryan Terry | Security Analyst/Engineer | UofU |
$90,008 | Not Provided | Security Analyst | USU |
$81,446 | Shaun Stapely | Information Security Analyst | SUU |
$79,208 | Dave Nielsen | Security Analyst Senior | UVU |
$78,850 | Rhett Jones | Security Analyst | UofU |
$67,485 | Nico Holguin | Security Analyst/Engineer | UofU |
$66,000 | Jesse Adams | Security Analyst | UofU |
$57,237 | Brenden Taylor | Security Analyst | UofU |
$57,000 | Nate Remysne | Security Analyst/Engineer | UofU |
$55,728 | Nick McNeal | SOC Analyst | UofU |
$53,000 | Matt DeYoung | SOC Analyst | UofU |
$52,426 | David Lake | Security Analyst Associate | UofU |
$51,600 | Romney Doria | SOC Analyst | UofU |
Average | No Executive Average | ||
$113,420 | $100,631 |












Leave a Reply